Transportation Insurance Products
Western Experts in Transportation delivers a full range of insurance products and broker services so you can craft the right solution for passenger transportation businesses. Quick reference to classes of business for which we write Auto Liability or General Liability
Whether vehicle fleets are large or small, consisting of buses, limos, vans or shuttles, business owners need liability insurance and indemnification for physical damage to vehicles.
This insurance product provides liability insurance protection for customer and non-customer vehicles left in the care of businesses that sell, service, store or park road use vehicles.
This is a comprehensive insurance product designed for businesses that sell, service, store or park road use vehicles. It includes liability insurance protection for damage to vehicles left in the care of the business. This protection extends to customer and non-customer vehicles. In addition, this type of insurance policy provides comprehensive liability for non-vehicle damages and injuries occurring on the business property.
We can provide insurance for:
- Auto Liability
- Auto Physical Damage
- Primary and Excess
- Self-Insured Retentions
- Deductible Programs
- General Liability
- Fleets
- Owners/Operators
| Do we write auto? | Do we write GL? | |
| Adult Day Care | yes | no |
| Airport Transportation | yes | yes |
| Ambulances | no | no |
| Assisted Living | yes | no |
| Athlete or Entertainer Bus | yes | no |
| Auto Rental Agencies | yes | no |
| Bingo | yes | yes |
| Blood Bank | yes | no |
| Boy or Girl Scout Groups | yes | no |
| Casino | yes | yes |
| Charter | yes** | yes** |
| Child Transportation - Contracted | yes | no |
| Church | yes | no |
| Courtesy | yes | no |
| Daycare or Youth | yes | no |
| Domestic Violence Centers | yes | no |
| Drug Rehab Center | yes | no |
| Employee Transport | yes | no |
| Farm Labor | no | no |
| Fishing or Hunting Guides | yes | no |
| Head Start | yes | no |
| Homeless Shelters | yes | no |
| Hot Air Balloon Ride | yes | no |
| Hotel Shuttles | yes | no |
| Inter City | yes | yes |
| Jeep Tours | yes | no |
| Limousine | yes | yes |
| Medical Clinics | yes | no |
| Non-Emergency Medcial Transport | yes | no |
| Nursing Homes | yes | no |
| Parking Lot | yes | no |
| Prisoner Transport | no | no |
| Railroad Crews | no | no |
| Restaurants | yes | no |
| River Rafting or White Water Guide | yes | no |
| School | no | no |
| Sightseeing | yes | yes |
| Social Services | yes | no |
| Special Needs | yes | no |
| Taxis | yes* | yes* |
| Trams or Trolleys | yes | yes |
| Urban Bus | no | no |
| Van Pools | yes | no |
| Youth Center | yes | no |
*Limited to CA & NV at this time.
**Limited to CA, MT, NV, OR & WA at this time.