Transportation Insurance Products
Western Experts in Transportation delivers a full range of insurance products and broker services so you can craft the right solution for passenger transportation businesses. Quick reference to classes of business for which we write Auto Liability or General Liability
Whether vehicle fleets are large or small, consisting of buses, limos, vans or shuttles, business owners need liability insurance and indemnification for physical damage to vehicles.
- Download a Print Version of the Public Auto Questionnaire (DOC)
- Download a Print Version of the Public Auto Renewal Questionnaire (DOC)
- Download a Print Version of the Zurich Charter Bus Questionnaire (DOC)
- Download a Print Version of The Public Auto Certificate Request Form (DOC)
- Contact Us
- Safety Information
This insurance product provides liability insurance protection for customer and non-customer vehicles left in the care of businesses that sell, service, store or park road use vehicles.
This is a comprehensive insurance product designed for businesses that sell, service, store or park road use vehicles. It includes liability insurance protection for damage to vehicles left in the care of the business. This protection extends to customer and non-customer vehicles. In addition, this type of insurance policy provides comprehensive liability for non-vehicle damages and injuries occurring on the business property.
We can provide insurance for:
- Auto Liability
- Auto Physical Damage
- Primary and Excess
- Self-Insured Retentions
- Deductible Programs
- General Liability
- Fleets
- Owners/Operators
| Class | Auto | General Liability | States * |
| Adult Day Care | Yes | No | All |
| Airport Transportation | Yes | No | All |
| Ambulances | No | No | All |
| Assisted Living | Yes | No | All |
| Athlete/Entertainer Bus | Yes | No | All |
| Auto Rental Agencies | Yes | No | All |
| Bingo | Yes | Yes | All |
| Blood Bank | Yes | No | All |
| Boy/Girl Scout Group | Yes | No | All |
| Casino | Yes | Yes | All |
| Charter | Yes | Yes | All ** |
| Child Transportation- Contracted | Yes | No | All |
| Church | Yes | No | All |
| Courtesy | Yes | No | All |
| Daycare or Youth | Yes | No | All |
| Domestic Violence Center | Yes | No | All |
| Drug Rehab Center | Yes | No | All |
| Employee Transport | Yes | No | All |
| Farm Labor | No | No | All |
| Fishing/Hunting Guides | Yes | No | All |
| Head Start | Yes | No | All |
| Homeless Shelters | Yes | No | All |
| Hot Air Balloons | Yes | No | All |
| Hotel Shuttles | Yes | No | All |
| Inter City | Yes | Yes | All |
| Jeep Tours | Yes | No | All |
| Limousine | Yes | Yes | All |
| Medical Clinics | Yes | No | All |
| Non-Emergency Medical Transport | Yes | No | All |
| Nursing Homes | Yes | No | All |
| Parking Lot | Yes | No | All |
| Prisoner Transport | No | No | All |
| Railroad Crews | No | No | All |
| Restaurants | Yes | No | All |
| River Rafting/White Water Guide | Yes | No | All |
| School | No | No | All |
| Sightseeing | Yes | Yes | All |
| Social Services | Yes | No | All |
| Special Needs | Yes | No | All |
| Taxi | No | No | All |
| Trams/Trolleys | Yes | Yes | All |
| Trucking | No | No | All |
| Urban Bus | No | No | All |
| Van Pools | Yes | No | All |
*All States excludes: AK, HI, MA, NY, WY, and in NJ only the Limousine class is offered
**All for the Charter class excludes: AK, FL, HI, MA, MI, NJ, NY, and WY